Size Guide
Please use this chart to determine the clothing size your little girl will need. Specific alterations can be made upon request and where the design requires, you may be asked for a specific measurement reference to ensure a design is translated properly (e.g. for skirt or train length)
FOR DRESSES, ROMPERS, JUMPSUITS, TOPS & TROUSERS
CLOTHING SIZE | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
0-3 MONTHS | 43 | 43 | 58 |
3-6 MONTHS | 46 | 46 | 58-69 |
6-12 MONTHS | 48-50 | 50-52 | 69-79 |
12M - 2 YEARS | 50-53 | 52-53 | 79-91 |
2-3 YEARS | 55 | 53 | 91-99 |
3-4 YEARS | 57 | 55 | 99-107 |
4-5 YEARS | 60 | 56 | 107-114 |
5-6 YEARS | 62 | 57 | 114-124 |
7-8 YEARS | 67 | 58 | 125-132 |
9-10 YEARS | 71 | 61 | 132-142 |
FOR BLOOMERS
CLOTHING SIZE | WAIST (CM) |
0-3 MONTHS | 33 |
3-6 MONTHS | 36 |
6-9 MONTHS | 39 |
9-12 MONTHS | 42 |
12-18 MONTHS | 45 |
18-24 MONTHS | 48 |
2-3 YEARS | 50 |
3-4 YEARS | 52 |
4-5 YEARS | 54 |